| Top 5 mobile phone security threats in 2012 SearchSecurity.com Lost and stolen smartphones and other mobile devices are the biggest mobile security threat to enterprises, according to security experts watching the evolving threat landscape. Yet, the hype around malware would lead users to believe otherwise. ... See all stories on this topic » | ||
| 4 Best Practices for Hospitals Managing Mobile Devices Becker's Hospital Review Mobile devices have become nearly ubiquitous in healthcare organizations, yet many do not have proper safeguards to protect confidential information. A recent report by mHIMSS found that while 97 percent of healthcare organizations use a mobile device ... See all stories on this topic » | ||
| ||
| Mobile Strategies: Does your company need an app? Milwaukee Small Business Times By Alysha Schertz With the growing popularity of mobile tablets and smart phones, more businesses must recalibrate how they interact with customers and prospective customers. The mobile devicesare changing the way business is conducted. ... See all stories on this topic » | ||
| HP opens webOS mobile software to others Reuters India Visit Reuters India on your mobile device. Full Coverage A logo of HP is seen outside Hewlett-Packard Belgian headquarters in Diegem, near Brussels, January 12, 2010. By Poornima Gupta SAN FRANCISCO (Reuters) - Hewlett Packard Co (HPQ. ... See all stories on this topic » | ||
| Brightpoint, STC Partners in Malaysian mobile device venture Total Telecom By Melodie Warner, Dow Jones Newswires Brightpoint Inc.'s Malaysian unit agreed to team up with STC Partners Sdn. Bhd. to provide wireless device distribution and logistic services in the Malaysian market. Brightpoint will own 60% of the venture, ... See all stories on this topic » | ||
| CrowdCompass Closes $1.3 Million Series A Financing San Francisco Chronicle (press release) The CrowdCompass solution, in production since 2010, gives event organizers the easiest and most affordable way to put all the information about their events on all major mobile devices. A rapidly growing portion of the 1.6 million events held each ... See all stories on this topic » | ||
|
Sabtu, 10 Desember 2011
Mobile Device
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar